<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press Coverage of MTA vs StationStops More Than Doubles</title>
	<atom:link href="http://www.stationstops.com/2009/09/14/press-coverage-of-mta-vs-stationstops-more-than-doubles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stationstops.com/2009/09/14/press-coverage-of-mta-vs-stationstops-more-than-doubles/</link>
	<description>Metro-North Train Schedules and NYC Commuting Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Chris (Admin)</title>
		<link>http://www.stationstops.com/2009/09/14/press-coverage-of-mta-vs-stationstops-more-than-doubles/comment-page-1/#comment-4310</link>
		<dc:creator>Chris (Admin)</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stationstops.com/?p=2871#comment-4310</guid>
		<description>Brian you can license the source data direct from Metro-North by contacting Mark Heavey in the MTA Marketing department.</description>
		<content:encoded><![CDATA[<p>Brian you can license the source data direct from Metro-North by contacting Mark Heavey in the MTA Marketing department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationStops Schedule App Back in iTunes &#187; trainjotting.com</title>
		<link>http://www.stationstops.com/2009/09/14/press-coverage-of-mta-vs-stationstops-more-than-doubles/comment-page-1/#comment-4308</link>
		<dc:creator>StationStops Schedule App Back in iTunes &#187; trainjotting.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stationstops.com/?p=2871#comment-4308</guid>
		<description>[...] The MTA had claimed that outside parties making money off its schedule information was an infringement of its copyright, and ordered the removal of the app from the iTunes store in August. StationStops saw it differently. The case was being followed carefully by the media, including the blogosphere, and the legal community.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The MTA had claimed that outside parties making money off its schedule information was an infringement of its copyright, and ordered the removal of the app from the iTunes store in August. StationStops saw it differently. The case was being followed carefully by the media, including the blogosphere, and the legal community.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; The Case for Open MTA Data: Transparency, Savings, and Easier Riding</title>
		<link>http://www.stationstops.com/2009/09/14/press-coverage-of-mta-vs-stationstops-more-than-doubles/comment-page-1/#comment-4225</link>
		<dc:creator>Streetsblog New York City &#187; The Case for Open MTA Data: Transparency, Savings, and Easier Riding</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stationstops.com/?p=2871#comment-4225</guid>
		<description>[...] StationStops. A major point of contention: licensing fees and royalties. (After the MTA received a battering in the press, Schoenfeld announced yesterday that the agency has dropped its legal [...]</description>
		<content:encoded><![CDATA[<p>[...] StationStops. A major point of contention: licensing fees and royalties. (After the MTA received a battering in the press, Schoenfeld announced yesterday that the agency has dropped its legal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

