|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday From Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:06 AM | 1:06 AM | 60 Minutes | None | Off-Peak Fare |
| 1:06 AM | 2:06 AM | 60 Minutes | None | Off-Peak Fare |
| 1:53 AM | 3:09 AM | 76 Minutes | None | Off-Peak Fare |
| 6:03 AM | 7:07 AM | 64 Minutes | None | Peak Fare |
| 6:46 AM | 7:55 AM | 69 Minutes | None | Peak Fare |
| 7:15 AM | 8:25 AM | 70 Minutes | None | Peak Fare |
| 7:50 AM | 8:58 AM | 68 Minutes | None | Peak Fare |
| 8:17 AM | 9:25 AM | 68 Minutes | None | Peak Fare |
| 8:46 AM | 9:50 AM | 64 Minutes | None | Peak Fare |
| 9:48 AM | 10:49 AM | 61 Minutes | None | Off-Peak Fare |
| 10:48 AM | 11:48 AM | 60 Minutes | None | Off-Peak Fare |
| 11:48 AM | 12:48 PM | 60 Minutes | None | Off-Peak Fare |
|
|
| 12:48 PM | 1:48 PM | 60 Minutes | None | Off-Peak Fare |
| 1:48 PM | 2:48 PM | 60 Minutes | None | Off-Peak Fare |
| 2:48 PM | 3:40 PM | 52 Minutes | None | Off-Peak Fare |
| 3:17 PM | 4:17 PM | 60 Minutes | None | Off-Peak Fare |
| 3:51 PM | 4:51 PM | 60 Minutes | None | Off-Peak Fare |
| 4:20 PM | 5:19 PM | 59 Minutes | None | Peak Fare |
| 4:43 PM | 5:42 PM | 59 Minutes | None | Peak Fare |
| 4:58 PM | 5:51 PM | 53 Minutes | None | Peak Fare |
| 5:25 PM | 6:21 PM | 56 Minutes | None | Peak Fare |
| 5:27 PM | 6:28 PM | 61 Minutes | None | Peak Fare |
| 5:43 PM | 6:35 PM | 52 Minutes | None | Peak Fare |
| 6:06 PM | 7:01 PM | 55 Minutes | None | Peak Fare |
| 6:30 PM | 7:24 PM | 54 Minutes | None | Peak Fare |
| 6:52 PM | 7:47 PM | 55 Minutes | None | Peak Fare |
| 7:22 PM | 8:21 PM | 59 Minutes | None | Peak Fare |
| 7:52 PM | 8:45 PM | 53 Minutes | None | Peak Fare |
| 8:22 PM | 9:21 PM | 59 Minutes | None | Off-Peak Fare |
| 8:52 PM | 9:51 PM | 59 Minutes | None | Off-Peak Fare |
| 9:22 PM | 10:21 PM | 59 Minutes | None | Off-Peak Fare |
| 9:54 PM | 10:53 PM | 59 Minutes | None | Off-Peak Fare |
| 10:29 PM | 11:28 PM | 59 Minutes | None | Off-Peak Fare |
| 11:09 PM | 12:08 AM | 59 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|