StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Brewster Train Station Schedule - Brewster, NY

 StationStops Home : Metro-North Schedules : Harlem Line : Brewster Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: From Grand Central
Click here to reverse direction

Weekday From Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:06 AM1:26 AM80 MinutesNoneOff-Peak Fare
1:06 AM2:26 AM80 MinutesNoneOff-Peak Fare
1:53 AM3:29 AM96 MinutesNoneOff-Peak Fare
6:03 AM7:27 AM84 MinutesNonePeak Fare
6:46 AM8:15 AM89 MinutesNonePeak Fare
7:15 AM8:45 AM90 MinutesNonePeak Fare
7:50 AM9:18 AM88 MinutesNonePeak Fare
8:17 AM9:45 AM88 MinutesNonePeak Fare
8:46 AM10:10 AM84 MinutesNonePeak Fare
9:48 AM11:09 AM81 MinutesNoneOff-Peak Fare
10:48 AM12:08 PM80 MinutesNoneOff-Peak Fare
11:48 AM1:08 PM80 MinutesNoneOff-Peak Fare
12:48 PM2:08 PM80 MinutesNoneOff-Peak Fare
1:48 PM3:08 PM80 MinutesNoneOff-Peak Fare
2:48 PM4:00 PM72 MinutesNoneOff-Peak Fare
3:17 PM4:37 PM80 MinutesNoneOff-Peak Fare
3:45 PM5:00 PM75 MinutesNoneOff-Peak Fare
3:51 PM5:11 PM80 MinutesNoneOff-Peak Fare
4:20 PM5:40 PM80 MinutesNonePeak Fare
4:38 PM5:52 PM74 MinutesNonePeak Fare
4:43 PM6:03 PM80 MinutesNonePeak Fare
4:58 PM6:12 PM74 MinutesNonePeak Fare
5:19 PM6:28 PM69 MinutesNonePeak Fare
5:25 PM6:44 PM79 MinutesNonePeak Fare
5:27 PM6:49 PM82 MinutesNonePeak Fare
5:43 PM6:55 PM72 MinutesNonePeak Fare
5:59 PM7:13 PM74 MinutesNonePeak Fare
6:06 PM7:23 PM77 MinutesNonePeak Fare
6:30 PM7:45 PM75 MinutesNonePeak Fare
6:52 PM8:07 PM75 MinutesNonePeak Fare
7:22 PM8:41 PM79 MinutesNonePeak Fare
7:52 PM9:05 PM73 MinutesNonePeak Fare
8:22 PM9:41 PM79 MinutesNoneOff-Peak Fare
8:52 PM10:11 PM79 MinutesNoneOff-Peak Fare
9:22 PM10:41 PM79 MinutesNoneOff-Peak Fare
9:54 PM11:13 PM79 MinutesNoneOff-Peak Fare
10:29 PM11:48 PM79 MinutesNoneOff-Peak Fare
11:09 PM12:28 AM79 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors