Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Brewster Train Station Schedule - Brewster, NY
StationStops Home : Metro-North Schedules : Harlem Line : Brewster Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekend Timetable
Click here for Weekday Timetable
Travel direction: To Grand Central
Click here to reverse direction
TRAINS IN BLUE ONLY RUN ON SATURDAY, NOT SUNDAY
| Weekend To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:16 AM | 1:49 AM | 93 Minutes | None | Off-Peak Fare |
| 4:23 AM | 5:56 AM | 93 Minutes | None | Off-Peak Fare |
| 5:16 AM | 6:40 AM | 84 Minutes | None | Off-Peak Fare |
| 6:16 AM | 7:40 AM | 84 Minutes | None | Off-Peak Fare |
| 7:16 AM | 8:40 AM | 84 Minutes | None | Off-Peak Fare |
| 8:16 AM | 9:40 AM | 84 Minutes | None | Off-Peak Fare |
| 8:46 AM | 10:04 AM | 78 Minutes | None | Off-Peak Fare |
| 9:16 AM | 10:40 AM | 84 Minutes | None | Off-Peak Fare |
| 9:43 AM | 11:05 AM | 82 Minutes | None | Off-Peak Fare |
| 10:16 AM | 11:41 AM | 85 Minutes | None | Off-Peak Fare |
| 10:43 AM | 12:05 PM | 82 Minutes | None | Off-Peak Fare |
| 11:16 AM | 12:40 PM | 84 Minutes | None | Off-Peak Fare |
| 11:43 AM | 1:05 PM | 82 Minutes | None | Off-Peak Fare |
| 12:16 PM | 1:40 PM | 84 Minutes | None | Off-Peak Fare |
| 1:16 PM | 2:41 PM | 85 Minutes | None | Off-Peak Fare |
| 2:16 PM | 3:40 PM | 84 Minutes | None | Off-Peak Fare |
| 3:16 PM | 4:41 PM | 85 Minutes | None | Off-Peak Fare |
| 4:16 PM | 5:41 PM | 85 Minutes | None | Off-Peak Fare |
| 5:16 PM | 6:41 PM | 85 Minutes | None | Off-Peak Fare |
| 6:16 PM | 7:40 PM | 84 Minutes | None | Off-Peak Fare |
| 7:16 PM | 8:40 PM | 84 Minutes | None | Off-Peak Fare |
| 8:16 PM | 9:40 PM | 84 Minutes | None | Off-Peak Fare |
| 9:16 PM | 10:40 PM | 84 Minutes | None | Off-Peak Fare |
| 10:16 PM | 11:40 PM | 84 Minutes | None | Off-Peak Fare |
| 11:16 PM | 12:40 AM | 84 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Harlem Line Stops
•Harlem - 125th St
•Yankee Stadium
•Melrose
•Tremont
•Fordham
•Botanical Garden
•Williams Bridge
•Woodlawn
•Wakefield
•Mt Vernon West
•Fleetwood
•Bronxville
•Tuckahoe
•Crestwood
•Scarsdale
•Hartsdale
•White Plains
•North White Plains
•Vahalla
•Mt. Pleasant
•Hawthorne
•Pleasantville
•Chappaqua
•Mount Kisco
•Bedford Hills
•Katonah
•Golden's Bridge
•Purdy's
•Croton Falls
•Brewster
•Southeast
•Patterson
•Pawling
•Appalacian Trail
•Harlem Valley-Wingdale
•Dover Plains
•Tenmile River
•Wassaic
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info