Harlem - 125th St Train Station Schedule - Harlem - 125th St, NY

 StationStops Home : Metro-North Schedules : Harlem Line : Harlem - 125th St Train Station

Harlem Line Stops
Harlem - 125th St
Melrose
Tremont
Fordham
Botanical Garden
Williams Bridge
Woodlawn
Wakefield
Mt Vernon West
Fleetwood
Bronxville
Tuckahoe
Crestwood
Scarsdale
Hartsdale
White Plains
North White Plains
Vahalla
Mt. Pleasant
Hawthorne
Pleasantville
Chappaqua
Mount Kisco
Bedford Hills
Katonah
Golden's Bridge
Purdy's
Croton Falls
Brewster
Southeast
Patterson
Pawling
Appalacian Trail
Harlem Valley-Wingdale
Dover Plains
Tenmile River
Wassaic
MTA Info
Grand Central Big Board
Map
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info
Your Ad Here

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
Weekday To Grand Central (Starting October 5, 2008)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:29 AM12:40 AM11 MinutesNoneOff-Peak Fare
12:49 AM1:00 AM11 MinutesNoneOff-Peak Fare
12:53 AM1:04 AM11 MinutesNoneOff-Peak Fare
1:38 AM1:49 AM11 MinutesNoneOff-Peak Fare
1:51 AM2:02 AM11 MinutesNoneOff-Peak Fare
5:35 AM5:45 AM10 MinutesNonePeak Fare
6:17 AM6:27 AM10 MinutesNonePeak Fare
6:20 AM6:30 AM10 MinutesNonePeak Fare
6:44 AM6:54 AM10 MinutesNonePeak Fare
6:48 AM6:59 AM11 MinutesNonePeak Fare
7:03 AM7:14 AM11 MinutesNonePeak Fare
7:19 AM7:30 AM11 MinutesNonePeak Fare
7:27 AM7:40 AM13 MinutesNonePeak Fare
7:59 AM8:12 AM13 MinutesNonePeak Fare
8:02 AM8:15 AM13 MinutesNonePeak Fare
8:24 AM8:37 AM13 MinutesNonePeak Fare
8:53 AM9:06 AM13 MinutesNonePeak Fare
9:03 AM9:16 AM13 MinutesNonePeak Fare
9:26 AM9:37 AM11 MinutesNonePeak Fare
9:36 AM9:47 AM11 MinutesNonePeak Fare
9:40 AM9:51 AM11 MinutesNonePeak Fare
9:53 AM10:04 AM11 MinutesNoneOff-Peak Fare
10:07 AM10:18 AM11 MinutesNoneOff-Peak Fare
10:10 AM10:21 AM11 MinutesNoneOff-Peak Fare
10:10 AM10:21 AM11 MinutesNoneOff-Peak Fare
10:15 AM10:26 AM11 MinutesNoneOff-Peak Fare
10:19 AM10:30 AM11 MinutesNoneOff-Peak Fare
10:27 AM10:38 AM11 MinutesNoneOff-Peak Fare
10:35 AM10:46 AM11 MinutesNoneOff-Peak Fare
10:49 AM11:00 AM11 MinutesNoneOff-Peak Fare
10:59 AM11:10 AM11 MinutesNoneOff-Peak Fare
11:03 AM11:14 AM11 MinutesNoneOff-Peak Fare
11:14 AM11:25 AM11 MinutesNoneOff-Peak Fare
11:17 AM11:28 AM11 MinutesNoneOff-Peak Fare
11:27 AM11:38 AM11 MinutesNoneOff-Peak Fare
11:50 AM12:01 PM11 MinutesNoneOff-Peak Fare
11:51 AM12:02 PM11 MinutesNoneOff-Peak Fare
12:07 PM12:18 PM11 MinutesNoneOff-Peak Fare
12:14 PM12:25 PM11 MinutesNoneOff-Peak Fare
12:27 PM12:38 PM11 MinutesNoneOff-Peak Fare
12:51 PM1:02 PM11 MinutesNoneOff-Peak Fare
12:52 PM1:03 PM11 MinutesNoneOff-Peak Fare
1:07 PM1:18 PM11 MinutesNoneOff-Peak Fare
1:14 PM1:25 PM11 MinutesNoneOff-Peak Fare
1:28 PM1:39 PM11 MinutesNoneOff-Peak Fare
1:50 PM2:01 PM11 MinutesNoneOff-Peak Fare
1:51 PM2:02 PM11 MinutesNoneOff-Peak Fare
2:07 PM2:18 PM11 MinutesNoneOff-Peak Fare
2:14 PM2:25 PM11 MinutesNoneOff-Peak Fare
2:27 PM2:38 PM11 MinutesNoneOff-Peak Fare
2:51 PM3:02 PM11 MinutesNoneOff-Peak Fare
2:52 PM3:03 PM11 MinutesNoneOff-Peak Fare
3:08 PM3:19 PM11 MinutesNoneOff-Peak Fare
3:20 PM3:31 PM11 MinutesNoneOff-Peak Fare
3:27 PM3:38 PM11 MinutesNoneOff-Peak Fare
3:50 PM4:01 PM11 MinutesNoneOff-Peak Fare
3:56 PM4:07 PM11 MinutesNoneOff-Peak Fare
4:08 PM4:19 PM11 MinutesNoneOff-Peak Fare
4:20 PM4:31 PM11 MinutesNoneOff-Peak Fare
4:22 PM4:33 PM11 MinutesNoneOff-Peak Fare
4:47 PM4:58 PM11 MinutesNoneOff-Peak Fare
4:52 PM5:05 PM13 MinutesNoneOff-Peak Fare
4:54 PM5:07 PM13 MinutesNoneOff-Peak Fare
5:00 PM5:13 PM13 MinutesNoneOff-Peak Fare
5:09 PM5:22 PM13 MinutesNoneOff-Peak Fare
5:15 PM5:28 PM13 MinutesNoneOff-Peak Fare
5:17 PM5:30 PM13 MinutesNoneOff-Peak Fare
5:22 PM5:35 PM13 MinutesNoneOff-Peak Fare
5:43 PM5:56 PM13 MinutesNoneOff-Peak Fare
5:46 PM5:59 PM13 MinutesNoneOff-Peak Fare
5:54 PM6:07 PM13 MinutesNoneOff-Peak Fare
5:57 PM6:10 PM13 MinutesNoneOff-Peak Fare
6:00 PM6:13 PM13 MinutesNoneOff-Peak Fare
6:14 PM6:27 PM13 MinutesNoneOff-Peak Fare
6:21 PM6:34 PM13 MinutesNoneOff-Peak Fare
6:23 PM6:36 PM13 MinutesNoneOff-Peak Fare
6:25 PM6:38 PM13 MinutesNoneOff-Peak Fare
6:49 PM7:00 PM11 MinutesNoneOff-Peak Fare
6:53 PM7:04 PM11 MinutesNoneOff-Peak Fare
6:59 PM7:10 PM11 MinutesNoneOff-Peak Fare
7:08 PM7:19 PM11 MinutesNoneOff-Peak Fare
7:13 PM7:24 PM11 MinutesNoneOff-Peak Fare
7:16 PM7:27 PM11 MinutesNoneOff-Peak Fare
7:44 PM7:55 PM11 MinutesNoneOff-Peak Fare
7:48 PM7:59 PM11 MinutesNoneOff-Peak Fare
7:53 PM8:04 PM11 MinutesNoneOff-Peak Fare
8:07 PM8:18 PM11 MinutesNoneOff-Peak Fare
8:13 PM8:24 PM11 MinutesNoneOff-Peak Fare
8:21 PM8:32 PM11 MinutesNoneOff-Peak Fare
8:46 PM8:57 PM11 MinutesNoneOff-Peak Fare
8:53 PM9:04 PM11 MinutesNoneOff-Peak Fare
9:07 PM9:18 PM11 MinutesNoneOff-Peak Fare
9:10 PM9:21 PM11 MinutesNoneOff-Peak Fare
9:21 PM9:32 PM11 MinutesNoneOff-Peak Fare
9:44 PM9:55 PM11 MinutesNoneOff-Peak Fare
9:53 PM10:04 PM11 MinutesNoneOff-Peak Fare
10:07 PM10:18 PM11 MinutesNoneOff-Peak Fare
10:21 PM10:32 PM11 MinutesNoneOff-Peak Fare
10:46 PM10:57 PM11 MinutesNoneOff-Peak Fare
10:53 PM11:04 PM11 MinutesNoneOff-Peak Fare
11:21 PM11:32 PM11 MinutesNoneOff-Peak Fare
11:44 PM11:55 PM11 MinutesNoneOff-Peak Fare
11:53 PM12:04 AM11 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors

StationStops Blog


© 2008 Stationstops.com - Stationstops.com is not affiliated with MTA or Metro-North. All infomation sourced from factual, self-obtained, and/or publicly available information.