|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday From Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:06 AM | 1:09 AM | 63 Minutes | None | Off-Peak Fare |
| 1:06 AM | 2:09 AM | 63 Minutes | None | Off-Peak Fare |
| 1:53 AM | 3:12 AM | 79 Minutes | None | Off-Peak Fare |
| 6:03 AM | 7:10 AM | 67 Minutes | None | Peak Fare |
| 6:46 AM | 7:58 AM | 72 Minutes | None | Peak Fare |
| 7:15 AM | 8:28 AM | 73 Minutes | None | Peak Fare |
| 7:50 AM | 9:01 AM | 71 Minutes | None | Peak Fare |
| 8:17 AM | 9:28 AM | 71 Minutes | None | Peak Fare |
| 8:46 AM | 9:53 AM | 67 Minutes | None | Peak Fare |
| 9:48 AM | 10:52 AM | 64 Minutes | None | Off-Peak Fare |
| 10:48 AM | 11:51 AM | 63 Minutes | None | Off-Peak Fare |
| 11:48 AM | 12:51 PM | 63 Minutes | None | Off-Peak Fare |
|
|
| 12:48 PM | 1:51 PM | 63 Minutes | None | Off-Peak Fare |
| 1:48 PM | 2:51 PM | 63 Minutes | None | Off-Peak Fare |
| 2:48 PM | 3:43 PM | 55 Minutes | None | Off-Peak Fare |
| 3:17 PM | 4:20 PM | 63 Minutes | None | Off-Peak Fare |
| 3:51 PM | 4:54 PM | 63 Minutes | None | Off-Peak Fare |
| 4:20 PM | 5:23 PM | 63 Minutes | None | Peak Fare |
| 4:43 PM | 5:46 PM | 63 Minutes | None | Peak Fare |
| 4:58 PM | 5:55 PM | 57 Minutes | None | Peak Fare |
| 5:25 PM | 6:25 PM | 60 Minutes | None | Peak Fare |
| 5:27 PM | 6:32 PM | 65 Minutes | None | Peak Fare |
| 5:43 PM | 6:38 PM | 55 Minutes | None | Peak Fare |
| 6:06 PM | 7:05 PM | 59 Minutes | None | Peak Fare |
| 6:30 PM | 7:28 PM | 58 Minutes | None | Peak Fare |
| 6:52 PM | 7:50 PM | 58 Minutes | None | Peak Fare |
| 7:22 PM | 8:24 PM | 62 Minutes | None | Peak Fare |
| 7:52 PM | 8:48 PM | 56 Minutes | None | Peak Fare |
| 8:22 PM | 9:24 PM | 62 Minutes | None | Off-Peak Fare |
| 8:52 PM | 9:54 PM | 62 Minutes | None | Off-Peak Fare |
| 9:22 PM | 10:24 PM | 62 Minutes | None | Off-Peak Fare |
| 9:54 PM | 10:56 PM | 62 Minutes | None | Off-Peak Fare |
| 10:29 PM | 11:31 PM | 62 Minutes | None | Off-Peak Fare |
| 11:09 PM | 12:11 AM | 62 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|