North White Plains Train Station Schedule - North White Plains, NY

 StationStops Home : Metro-North Schedules : Harlem Line : North White Plains Train Station

Harlem Line Stops
Harlem - 125th St
Melrose
Tremont
Fordham
Botanical Garden
Williams Bridge
Woodlawn
Wakefield
Mt Vernon West
Fleetwood
Bronxville
Tuckahoe
Crestwood
Scarsdale
Hartsdale
White Plains
North White Plains
Vahalla
Mt. Pleasant
Hawthorne
Pleasantville
Chappaqua
Mount Kisco
Bedford Hills
Katonah
Golden's Bridge
Purdy's
Croton Falls
Brewster
Southeast
Patterson
Pawling
Appalacian Trail
Harlem Valley-Wingdale
Dover Plains
Tenmile River
Wassaic
MTA Info
Grand Central Big Board
Map
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info
Your Ad Here

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: From Grand Central
Click here to reverse direction
Weekday From Grand Central (Starting October 5, 2008)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:06 AM12:41 AM35 MinutesNoneOff-Peak Fare
12:30 AM1:23 AM53 MinutesNoneOff-Peak Fare
1:06 AM1:41 AM35 MinutesNoneOff-Peak Fare
1:20 AM2:13 AM53 MinutesNoneOff-Peak Fare
1:53 AM2:44 AM51 MinutesNoneOff-Peak Fare
5:40 AM6:37 AM57 MinutesNonePeak Fare
6:03 AM6:42 AM39 MinutesNonePeak Fare
6:06 AM6:58 AM52 MinutesNonePeak Fare
6:26 AM7:23 AM57 MinutesNonePeak Fare
6:46 AM7:30 AM44 MinutesNonePeak Fare
6:49 AM7:46 AM57 MinutesNonePeak Fare
7:12 AM7:52 AM40 MinutesNonePeak Fare
7:15 AM8:00 AM45 MinutesNonePeak Fare
7:18 AM8:14 AM56 MinutesNonePeak Fare
7:40 AM8:26 AM46 MinutesNonePeak Fare
7:50 AM8:33 AM43 MinutesNonePeak Fare
7:53 AM8:51 AM58 MinutesNonePeak Fare
8:17 AM9:00 AM43 MinutesNonePeak Fare
8:24 AM9:19 AM55 MinutesNonePeak Fare
8:46 AM9:25 AM39 MinutesNonePeak Fare
8:55 AM9:43 AM48 MinutesNonePeak Fare
9:25 AM10:21 AM56 MinutesNoneOff-Peak Fare
9:48 AM10:23 AM35 MinutesNoneOff-Peak Fare
9:55 AM10:43 AM48 MinutesNoneOff-Peak Fare
10:25 AM11:19 AM54 MinutesNoneOff-Peak Fare
10:48 AM11:23 AM35 MinutesNoneOff-Peak Fare
10:55 AM11:43 AM48 MinutesNoneOff-Peak Fare
11:25 AM12:21 PM56 MinutesNoneOff-Peak Fare
11:48 AM12:23 PM35 MinutesNoneOff-Peak Fare
11:55 AM12:43 PM48 MinutesNoneOff-Peak Fare
12:25 PM1:19 PM54 MinutesNoneOff-Peak Fare
12:48 PM1:23 PM35 MinutesNoneOff-Peak Fare
12:55 PM1:43 PM48 MinutesNoneOff-Peak Fare
1:25 PM2:21 PM56 MinutesNoneOff-Peak Fare
1:48 PM2:23 PM35 MinutesNoneOff-Peak Fare
1:55 PM2:43 PM48 MinutesNoneOff-Peak Fare
2:25 PM3:19 PM54 MinutesNoneOff-Peak Fare
2:51 PM3:28 PM37 MinutesNoneOff-Peak Fare
2:55 PM3:46 PM51 MinutesNoneOff-Peak Fare
3:17 PM3:52 PM35 MinutesNoneOff-Peak Fare
3:20 PM4:07 PM47 MinutesNoneOff-Peak Fare
3:23 PM4:19 PM56 MinutesNoneOff-Peak Fare
3:51 PM4:26 PM35 MinutesNoneOff-Peak Fare
3:55 PM4:35 PM40 MinutesNoneOff-Peak Fare
3:56 PM4:52 PM56 MinutesNoneOff-Peak Fare
4:20 PM4:54 PM34 MinutesNonePeak Fare
4:23 PM5:11 PM48 MinutesNonePeak Fare
4:32 PM5:31 PM59 MinutesNonePeak Fare
4:43 PM5:17 PM34 MinutesNonePeak Fare
4:46 PM5:26 PM40 MinutesNonePeak Fare
4:54 PM5:53 PM59 MinutesNonePeak Fare
5:01 PM5:37 PM36 MinutesNonePeak Fare
5:27 PM6:03 PM36 MinutesNonePeak Fare
5:31 PM6:12 PM41 MinutesNonePeak Fare
5:37 PM6:34 PM57 MinutesNonePeak Fare
5:46 PM6:20 PM34 MinutesNonePeak Fare
5:49 PM6:30 PM41 MinutesNonePeak Fare
6:02 PM6:59 PM57 MinutesNonePeak Fare
6:10 PM6:44 PM34 MinutesNonePeak Fare
6:14 PM6:55 PM41 MinutesNonePeak Fare
6:33 PM7:07 PM34 MinutesNonePeak Fare
6:36 PM7:17 PM41 MinutesNonePeak Fare
6:38 PM7:27 PM49 MinutesNonePeak Fare
6:59 PM7:33 PM34 MinutesNonePeak Fare
7:02 PM7:43 PM41 MinutesNonePeak Fare
7:05 PM7:53 PM48 MinutesNonePeak Fare
7:22 PM7:56 PM34 MinutesNonePeak Fare
7:25 PM8:07 PM42 MinutesNonePeak Fare
7:30 PM8:25 PM55 MinutesNonePeak Fare
7:57 PM8:33 PM36 MinutesNonePeak Fare
8:00 PM8:46 PM46 MinutesNonePeak Fare
8:22 PM8:56 PM34 MinutesNoneOff-Peak Fare
8:30 PM9:23 PM53 MinutesNoneOff-Peak Fare
8:52 PM9:26 PM34 MinutesNoneOff-Peak Fare
9:00 PM9:46 PM46 MinutesNoneOff-Peak Fare
9:22 PM9:56 PM34 MinutesNoneOff-Peak Fare
9:30 PM10:25 PM55 MinutesNoneOff-Peak Fare
9:54 PM10:28 PM34 MinutesNoneOff-Peak Fare
10:00 PM10:46 PM46 MinutesNoneOff-Peak Fare
10:29 PM11:03 PM34 MinutesNoneOff-Peak Fare
10:32 PM11:25 PM53 MinutesNoneOff-Peak Fare
11:09 PM11:43 PM34 MinutesNoneOff-Peak Fare
11:14 PM12:00 AM46 MinutesNoneOff-Peak Fare
11:45 PM12:38 AM53 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors

StationStops Blog


© 2008 Stationstops.com - Stationstops.com is not affiliated with MTA or Metro-North. All infomation sourced from factual, self-obtained, and/or publicly available information.