|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday From Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:06 AM | 12:41 AM | 35 Minutes | None | Off-Peak Fare |
| 12:30 AM | 1:23 AM | 53 Minutes | None | Off-Peak Fare |
| 1:06 AM | 1:41 AM | 35 Minutes | None | Off-Peak Fare |
| 1:20 AM | 2:13 AM | 53 Minutes | None | Off-Peak Fare |
| 1:53 AM | 2:44 AM | 51 Minutes | None | Off-Peak Fare |
| 5:40 AM | 6:37 AM | 57 Minutes | None | Peak Fare |
| 6:03 AM | 6:42 AM | 39 Minutes | None | Peak Fare |
| 6:06 AM | 6:58 AM | 52 Minutes | None | Peak Fare |
| 6:26 AM | 7:23 AM | 57 Minutes | None | Peak Fare |
| 6:46 AM | 7:30 AM | 44 Minutes | None | Peak Fare |
| 6:49 AM | 7:46 AM | 57 Minutes | None | Peak Fare |
| 7:12 AM | 7:52 AM | 40 Minutes | None | Peak Fare |
| 7:15 AM | 8:00 AM | 45 Minutes | None | Peak Fare |
| 7:18 AM | 8:14 AM | 56 Minutes | None | Peak Fare |
| 7:40 AM | 8:26 AM | 46 Minutes | None | Peak Fare |
| 7:50 AM | 8:33 AM | 43 Minutes | None | Peak Fare |
| 7:53 AM | 8:51 AM | 58 Minutes | None | Peak Fare |
| 8:17 AM | 9:00 AM | 43 Minutes | None | Peak Fare |
| 8:24 AM | 9:19 AM | 55 Minutes | None | Peak Fare |
| 8:46 AM | 9:25 AM | 39 Minutes | None | Peak Fare |
| 8:55 AM | 9:43 AM | 48 Minutes | None | Peak Fare |
| 9:25 AM | 10:21 AM | 56 Minutes | None | Off-Peak Fare |
| 9:48 AM | 10:23 AM | 35 Minutes | None | Off-Peak Fare |
| 9:55 AM | 10:43 AM | 48 Minutes | None | Off-Peak Fare |
| 10:25 AM | 11:19 AM | 54 Minutes | None | Off-Peak Fare |
| 10:48 AM | 11:23 AM | 35 Minutes | None | Off-Peak Fare |
| 10:55 AM | 11:43 AM | 48 Minutes | None | Off-Peak Fare |
| 11:25 AM | 12:21 PM | 56 Minutes | None | Off-Peak Fare |
| 11:48 AM | 12:23 PM | 35 Minutes | None | Off-Peak Fare |
| 11:55 AM | 12:43 PM | 48 Minutes | None | Off-Peak Fare |
|
|
| 12:25 PM | 1:19 PM | 54 Minutes | None | Off-Peak Fare |
| 12:48 PM | 1:23 PM | 35 Minutes | None | Off-Peak Fare |
| 12:55 PM | 1:43 PM | 48 Minutes | None | Off-Peak Fare |
| 1:25 PM | 2:21 PM | 56 Minutes | None | Off-Peak Fare |
| 1:48 PM | 2:23 PM | 35 Minutes | None | Off-Peak Fare |
| 1:55 PM | 2:43 PM | 48 Minutes | None | Off-Peak Fare |
| 2:25 PM | 3:19 PM | 54 Minutes | None | Off-Peak Fare |
| 2:51 PM | 3:28 PM | 37 Minutes | None | Off-Peak Fare |
| 2:55 PM | 3:46 PM | 51 Minutes | None | Off-Peak Fare |
| 3:17 PM | 3:52 PM | 35 Minutes | None | Off-Peak Fare |
| 3:20 PM | 4:07 PM | 47 Minutes | None | Off-Peak Fare |
| 3:23 PM | 4:19 PM | 56 Minutes | None | Off-Peak Fare |
| 3:51 PM | 4:26 PM | 35 Minutes | None | Off-Peak Fare |
| 3:55 PM | 4:35 PM | 40 Minutes | None | Off-Peak Fare |
| 3:56 PM | 4:52 PM | 56 Minutes | None | Off-Peak Fare |
| 4:20 PM | 4:54 PM | 34 Minutes | None | Peak Fare |
| 4:23 PM | 5:11 PM | 48 Minutes | None | Peak Fare |
| 4:32 PM | 5:31 PM | 59 Minutes | None | Peak Fare |
| 4:43 PM | 5:17 PM | 34 Minutes | None | Peak Fare |
| 4:46 PM | 5:26 PM | 40 Minutes | None | Peak Fare |
| 4:54 PM | 5:53 PM | 59 Minutes | None | Peak Fare |
| 5:01 PM | 5:37 PM | 36 Minutes | None | Peak Fare |
| 5:27 PM | 6:03 PM | 36 Minutes | None | Peak Fare |
| 5:31 PM | 6:12 PM | 41 Minutes | None | Peak Fare |
| 5:37 PM | 6:34 PM | 57 Minutes | None | Peak Fare |
| 5:46 PM | 6:20 PM | 34 Minutes | None | Peak Fare |
| 5:49 PM | 6:30 PM | 41 Minutes | None | Peak Fare |
| 6:02 PM | 6:59 PM | 57 Minutes | None | Peak Fare |
| 6:10 PM | 6:44 PM | 34 Minutes | None | Peak Fare |
| 6:14 PM | 6:55 PM | 41 Minutes | None | Peak Fare |
| 6:33 PM | 7:07 PM | 34 Minutes | None | Peak Fare |
| 6:36 PM | 7:17 PM | 41 Minutes | None | Peak Fare |
| 6:38 PM | 7:27 PM | 49 Minutes | None | Peak Fare |
| 6:59 PM | 7:33 PM | 34 Minutes | None | Peak Fare |
| 7:02 PM | 7:43 PM | 41 Minutes | None | Peak Fare |
| 7:05 PM | 7:53 PM | 48 Minutes | None | Peak Fare |
| 7:22 PM | 7:56 PM | 34 Minutes | None | Peak Fare |
| 7:25 PM | 8:07 PM | 42 Minutes | None | Peak Fare |
| 7:30 PM | 8:25 PM | 55 Minutes | None | Peak Fare |
| 7:57 PM | 8:33 PM | 36 Minutes | None | Peak Fare |
| 8:00 PM | 8:46 PM | 46 Minutes | None | Peak Fare |
| 8:22 PM | 8:56 PM | 34 Minutes | None | Off-Peak Fare |
| 8:30 PM | 9:23 PM | 53 Minutes | None | Off-Peak Fare |
| 8:52 PM | 9:26 PM | 34 Minutes | None | Off-Peak Fare |
| 9:00 PM | 9:46 PM | 46 Minutes | None | Off-Peak Fare |
| 9:22 PM | 9:56 PM | 34 Minutes | None | Off-Peak Fare |
| 9:30 PM | 10:25 PM | 55 Minutes | None | Off-Peak Fare |
| 9:54 PM | 10:28 PM | 34 Minutes | None | Off-Peak Fare |
| 10:00 PM | 10:46 PM | 46 Minutes | None | Off-Peak Fare |
| 10:29 PM | 11:03 PM | 34 Minutes | None | Off-Peak Fare |
| 10:32 PM | 11:25 PM | 53 Minutes | None | Off-Peak Fare |
| 11:09 PM | 11:43 PM | 34 Minutes | None | Off-Peak Fare |
| 11:14 PM | 12:00 AM | 46 Minutes | None | Off-Peak Fare |
| 11:45 PM | 12:38 AM | 53 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|