|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| weekday outbound to Grand Central Terminal (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:05 AM | 12:40 AM | 35 Minutes | None | Off-Peak Fare |
| 12:11 AM | 1:00 AM | 49 Minutes | None | Off-Peak Fare |
| 1:04 AM | 1:49 AM | 45 Minutes | None | Off-Peak Fare |
| 4:55 AM | 5:40 AM | 45 Minutes | None | Peak Fare |
| 5:19 AM | 5:50 AM | 31 Minutes | None | Peak Fare |
| 5:24 AM | 6:09 AM | 45 Minutes | None | Peak Fare |
| 5:41 AM | 6:12 AM | 31 Minutes | None | Peak Fare |
| 5:45 AM | 6:30 AM | 45 Minutes | None | Peak Fare |
| 5:58 AM | 6:33 AM | 35 Minutes | None | Peak Fare |
| 6:05 AM | 6:36 AM | 31 Minutes | None | Peak Fare |
| 6:09 AM | 6:54 AM | 45 Minutes | None | Peak Fare |
| 6:26 AM | 7:01 AM | 35 Minutes | None | Peak Fare |
| 6:31 AM | 7:04 AM | 33 Minutes | None | Peak Fare |
| 6:36 AM | 7:10 AM | 34 Minutes | None | Peak Fare |
| 6:42 AM | 7:20 AM | 38 Minutes | None | Peak Fare |
| 6:47 AM | 7:40 AM | 53 Minutes | None | Peak Fare |
| 6:54 AM | 7:28 AM | 34 Minutes | None | Peak Fare |
| 7:03 AM | 7:44 AM | 41 Minutes | None | Peak Fare |
| 7:13 AM | 7:49 AM | 36 Minutes | None | Peak Fare |
| 7:17 AM | 8:12 AM | 55 Minutes | None | Peak Fare |
| 7:21 AM | 7:58 AM | 37 Minutes | None | Peak Fare |
| 7:26 AM | 8:03 AM | 37 Minutes | None | Peak Fare |
| 7:38 AM | 8:14 AM | 36 Minutes | None | Peak Fare |
| 7:41 AM | 8:18 AM | 37 Minutes | None | Peak Fare |
| 7:45 AM | 8:24 AM | 39 Minutes | None | Peak Fare |
| 7:51 AM | 8:27 AM | 36 Minutes | None | Peak Fare |
| 8:01 AM | 8:37 AM | 36 Minutes | None | Peak Fare |
| 8:04 AM | 8:42 AM | 38 Minutes | None | Peak Fare |
| 8:08 AM | 8:44 AM | 36 Minutes | None | Peak Fare |
| 8:12 AM | 9:06 AM | 54 Minutes | None | Peak Fare |
| 8:16 AM | 8:53 AM | 37 Minutes | None | Peak Fare |
| 8:28 AM | 9:04 AM | 36 Minutes | None | Peak Fare |
| 8:36 AM | 9:12 AM | 36 Minutes | None | Peak Fare |
| 8:43 AM | 9:23 AM | 40 Minutes | None | Peak Fare |
| 8:55 AM | 9:29 AM | 34 Minutes | None | Peak Fare |
| 8:58 AM | 9:32 AM | 34 Minutes | None | Peak Fare |
| 9:03 AM | 9:44 AM | 41 Minutes | None | Peak Fare |
| 9:28 AM | 10:04 AM | 36 Minutes | None | Off-Peak Fare |
| 9:31 AM | 10:21 AM | 50 Minutes | None | Off-Peak Fare |
| 9:51 AM | 10:30 AM | 39 Minutes | None | Off-Peak Fare |
| 10:05 AM | 10:38 AM | 33 Minutes | None | Off-Peak Fare |
| 10:08 AM | 11:00 AM | 52 Minutes | None | Off-Peak Fare |
| 10:41 AM | 11:25 AM | 44 Minutes | None | Off-Peak Fare |
| 11:05 AM | 11:38 AM | 33 Minutes | None | Off-Peak Fare |
| 11:11 AM | 12:01 PM | 50 Minutes | None | Off-Peak Fare |
| 11:41 AM | 12:25 PM | 44 Minutes | None | Off-Peak Fare |
|
|
| 12:05 PM | 12:38 PM | 33 Minutes | None | Off-Peak Fare |
| 12:11 PM | 1:03 PM | 52 Minutes | None | Off-Peak Fare |
| 12:41 PM | 1:25 PM | 44 Minutes | None | Off-Peak Fare |
| 1:05 PM | 1:39 PM | 34 Minutes | None | Off-Peak Fare |
| 1:11 PM | 2:01 PM | 50 Minutes | None | Off-Peak Fare |
| 1:41 PM | 2:25 PM | 44 Minutes | None | Off-Peak Fare |
| 2:05 PM | 2:38 PM | 33 Minutes | None | Off-Peak Fare |
| 2:11 PM | 3:03 PM | 52 Minutes | None | Off-Peak Fare |
| 2:41 PM | 3:31 PM | 50 Minutes | None | Off-Peak Fare |
| 3:05 PM | 3:38 PM | 33 Minutes | None | Off-Peak Fare |
| 3:11 PM | 4:01 PM | 50 Minutes | None | Off-Peak Fare |
| 3:41 PM | 4:31 PM | 50 Minutes | None | Off-Peak Fare |
| 3:58 PM | 4:33 PM | 35 Minutes | None | Off-Peak Fare |
| 4:06 PM | 4:58 PM | 52 Minutes | None | Off-Peak Fare |
| 4:27 PM | 5:05 PM | 38 Minutes | None | Off-Peak Fare |
| 4:31 PM | 5:22 PM | 51 Minutes | None | Off-Peak Fare |
| 4:51 PM | 5:28 PM | 37 Minutes | None | Off-Peak Fare |
| 4:59 PM | 5:35 PM | 36 Minutes | None | Off-Peak Fare |
| 5:03 PM | 5:56 PM | 53 Minutes | None | Off-Peak Fare |
| 5:22 PM | 5:59 PM | 37 Minutes | None | Off-Peak Fare |
| 5:33 PM | 6:10 PM | 37 Minutes | None | Off-Peak Fare |
| 5:36 PM | 6:27 PM | 51 Minutes | None | Off-Peak Fare |
| 6:01 PM | 6:36 PM | 35 Minutes | None | Off-Peak Fare |
| 6:08 PM | 7:00 PM | 52 Minutes | None | Off-Peak Fare |
| 6:34 PM | 7:10 PM | 36 Minutes | None | Off-Peak Fare |
| 6:39 PM | 7:24 PM | 45 Minutes | None | Off-Peak Fare |
| 6:54 PM | 7:27 PM | 33 Minutes | None | Off-Peak Fare |
| 7:06 PM | 7:55 PM | 49 Minutes | None | Off-Peak Fare |
| 7:23 PM | 7:59 PM | 36 Minutes | None | Off-Peak Fare |
| 7:39 PM | 8:24 PM | 45 Minutes | None | Off-Peak Fare |
| 7:59 PM | 8:32 PM | 33 Minutes | None | Off-Peak Fare |
| 8:06 PM | 8:57 PM | 51 Minutes | None | Off-Peak Fare |
| 8:36 PM | 9:21 PM | 45 Minutes | None | Off-Peak Fare |
| 8:59 PM | 9:32 PM | 33 Minutes | None | Off-Peak Fare |
| 9:06 PM | 9:55 PM | 49 Minutes | None | Off-Peak Fare |
| 9:59 PM | 10:32 PM | 33 Minutes | None | Off-Peak Fare |
| 10:06 PM | 10:57 PM | 51 Minutes | None | Off-Peak Fare |
| 10:59 PM | 11:32 PM | 33 Minutes | None | Off-Peak Fare |
| 11:06 PM | 11:55 PM | 49 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|