Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Cortlandt Train Station Schedule - Cortlandt, NY
StationStops Home : Metro-North Schedules : Hudson Line : Cortlandt Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 4:59 AM | 5:50 AM | 51 Minutes | None | Peak Fare |
| 5:29 AM | 6:20 AM | 51 Minutes | None | Peak Fare |
| 5:59 AM | 6:50 AM | 51 Minutes | None | Peak Fare |
| 6:24 AM | 7:17 AM | 53 Minutes | None | Peak Fare |
| 6:47 AM | 7:42 AM | 55 Minutes | None | Peak Fare |
| 7:13 AM | 8:09 AM | 56 Minutes | None | Peak Fare |
| 7:42 AM | 8:39 AM | 57 Minutes | None | Peak Fare |
| 8:15 AM | 9:10 AM | 55 Minutes | None | Peak Fare |
| 8:44 AM | 9:37 AM | 53 Minutes | None | Peak Fare |
| 9:33 AM | 10:26 AM | 53 Minutes | None | Off-Peak Fare |
| 10:24 AM | 11:21 AM | 57 Minutes | None | Off-Peak Fare |
| 11:24 AM | 12:25 PM | 61 Minutes | None | Off-Peak Fare |
| 12:24 PM | 1:25 PM | 61 Minutes | None | Off-Peak Fare |
| 1:24 PM | 2:25 PM | 61 Minutes | None | Off-Peak Fare |
| 2:24 PM | 3:26 PM | 62 Minutes | None | Off-Peak Fare |
| 3:24 PM | 4:26 PM | 62 Minutes | None | Off-Peak Fare |
| 4:24 PM | 5:20 PM | 56 Minutes | None | Off-Peak Fare |
| 5:24 PM | 6:20 PM | 56 Minutes | None | Off-Peak Fare |
| 6:24 PM | 7:26 PM | 62 Minutes | None | Off-Peak Fare |
| 7:24 PM | 8:25 PM | 61 Minutes | None | Off-Peak Fare |
| 8:24 PM | 9:25 PM | 61 Minutes | None | Off-Peak Fare |
| 9:24 PM | 10:25 PM | 61 Minutes | None | Off-Peak Fare |
| 10:44 PM | 12:04 AM | 80 Minutes | TRANSFER AT CROTON-HARMON (AR 10:56 PM & LV 11:00 PM) | Off-Peak Fare |
| 11:44 PM | 1:04 AM | 80 Minutes | TRANSFER AT CROTON-HARMON (AR 11:56 PM & LV 11:59 PM) | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Hudson Line Stops
•Harlem - 125th St
•Yankee Stadium
•Morris Heights
•University Heights
•Marble Hill
•Spuyten Duyvil
•Riverdale
•Ludlow
•Yonkers
•Glenwood
•Greystone
•Hastings-On-Hudson
•Dobbs Ferry
•Ardsley-On-Hudson
•Irvington
•Tarrytown
•Philipse Manor
•Scarborough
•Ossining
•Croton-Harmon
•Cortlandt
•Peekskill
•Manitou
•Garrison
•Cold Spring
•Breakneck Ridge
•Beacon
•New Hamburg
•Poughkeepsie
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info