|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday To Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:29 AM | 12:40 AM | 11 Minutes | None | Off-Peak Fare |
| 12:49 AM | 1:00 AM | 11 Minutes | None | Off-Peak Fare |
| 12:53 AM | 1:04 AM | 11 Minutes | None | Off-Peak Fare |
| 1:38 AM | 1:49 AM | 11 Minutes | None | Off-Peak Fare |
| 1:51 AM | 2:02 AM | 11 Minutes | None | Off-Peak Fare |
| 5:35 AM | 5:45 AM | 10 Minutes | None | Peak Fare |
| 6:17 AM | 6:27 AM | 10 Minutes | None | Peak Fare |
| 6:20 AM | 6:30 AM | 10 Minutes | None | Peak Fare |
| 6:44 AM | 6:54 AM | 10 Minutes | None | Peak Fare |
| 6:48 AM | 6:59 AM | 11 Minutes | None | Peak Fare |
| 7:03 AM | 7:14 AM | 11 Minutes | None | Peak Fare |
| 7:19 AM | 7:30 AM | 11 Minutes | None | Peak Fare |
| 7:27 AM | 7:40 AM | 13 Minutes | None | Peak Fare |
| 7:59 AM | 8:12 AM | 13 Minutes | None | Peak Fare |
| 8:02 AM | 8:15 AM | 13 Minutes | None | Peak Fare |
| 8:24 AM | 8:37 AM | 13 Minutes | None | Peak Fare |
| 8:53 AM | 9:06 AM | 13 Minutes | None | Peak Fare |
| 9:03 AM | 9:16 AM | 13 Minutes | None | Peak Fare |
| 9:26 AM | 9:37 AM | 11 Minutes | None | Peak Fare |
| 9:36 AM | 9:47 AM | 11 Minutes | None | Peak Fare |
| 9:40 AM | 9:51 AM | 11 Minutes | None | Peak Fare |
| 9:53 AM | 10:04 AM | 11 Minutes | None | Off-Peak Fare |
| 10:07 AM | 10:18 AM | 11 Minutes | None | Off-Peak Fare |
| 10:10 AM | 10:21 AM | 11 Minutes | None | Off-Peak Fare |
| 10:10 AM | 10:21 AM | 11 Minutes | None | Off-Peak Fare |
| 10:15 AM | 10:26 AM | 11 Minutes | None | Off-Peak Fare |
| 10:19 AM | 10:30 AM | 11 Minutes | None | Off-Peak Fare |
| 10:27 AM | 10:38 AM | 11 Minutes | None | Off-Peak Fare |
| 10:35 AM | 10:46 AM | 11 Minutes | None | Off-Peak Fare |
| 10:49 AM | 11:00 AM | 11 Minutes | None | Off-Peak Fare |
| 10:59 AM | 11:10 AM | 11 Minutes | None | Off-Peak Fare |
| 11:03 AM | 11:14 AM | 11 Minutes | None | Off-Peak Fare |
| 11:14 AM | 11:25 AM | 11 Minutes | None | Off-Peak Fare |
| 11:17 AM | 11:28 AM | 11 Minutes | None | Off-Peak Fare |
| 11:27 AM | 11:38 AM | 11 Minutes | None | Off-Peak Fare |
| 11:50 AM | 12:01 PM | 11 Minutes | None | Off-Peak Fare |
| 11:51 AM | 12:02 PM | 11 Minutes | None | Off-Peak Fare |
|
|
| 12:07 PM | 12:18 PM | 11 Minutes | None | Off-Peak Fare |
| 12:14 PM | 12:25 PM | 11 Minutes | None | Off-Peak Fare |
| 12:27 PM | 12:38 PM | 11 Minutes | None | Off-Peak Fare |
| 12:51 PM | 1:02 PM | 11 Minutes | None | Off-Peak Fare |
| 12:52 PM | 1:03 PM | 11 Minutes | None | Off-Peak Fare |
| 1:07 PM | 1:18 PM | 11 Minutes | None | Off-Peak Fare |
| 1:14 PM | 1:25 PM | 11 Minutes | None | Off-Peak Fare |
| 1:28 PM | 1:39 PM | 11 Minutes | None | Off-Peak Fare |
| 1:50 PM | 2:01 PM | 11 Minutes | None | Off-Peak Fare |
| 1:51 PM | 2:02 PM | 11 Minutes | None | Off-Peak Fare |
| 2:07 PM | 2:18 PM | 11 Minutes | None | Off-Peak Fare |
| 2:14 PM | 2:25 PM | 11 Minutes | None | Off-Peak Fare |
| 2:27 PM | 2:38 PM | 11 Minutes | None | Off-Peak Fare |
| 2:51 PM | 3:02 PM | 11 Minutes | None | Off-Peak Fare |
| 2:52 PM | 3:03 PM | 11 Minutes | None | Off-Peak Fare |
| 3:08 PM | 3:19 PM | 11 Minutes | None | Off-Peak Fare |
| 3:20 PM | 3:31 PM | 11 Minutes | None | Off-Peak Fare |
| 3:27 PM | 3:38 PM | 11 Minutes | None | Off-Peak Fare |
| 3:50 PM | 4:01 PM | 11 Minutes | None | Off-Peak Fare |
| 3:56 PM | 4:07 PM | 11 Minutes | None | Off-Peak Fare |
| 4:08 PM | 4:19 PM | 11 Minutes | None | Off-Peak Fare |
| 4:20 PM | 4:31 PM | 11 Minutes | None | Off-Peak Fare |
| 4:22 PM | 4:33 PM | 11 Minutes | None | Off-Peak Fare |
| 4:47 PM | 4:58 PM | 11 Minutes | None | Off-Peak Fare |
| 4:52 PM | 5:05 PM | 13 Minutes | None | Off-Peak Fare |
| 4:54 PM | 5:07 PM | 13 Minutes | None | Off-Peak Fare |
| 5:00 PM | 5:13 PM | 13 Minutes | None | Off-Peak Fare |
| 5:09 PM | 5:22 PM | 13 Minutes | None | Off-Peak Fare |
| 5:15 PM | 5:28 PM | 13 Minutes | None | Off-Peak Fare |
| 5:17 PM | 5:30 PM | 13 Minutes | None | Off-Peak Fare |
| 5:22 PM | 5:35 PM | 13 Minutes | None | Off-Peak Fare |
| 5:43 PM | 5:56 PM | 13 Minutes | None | Off-Peak Fare |
| 5:46 PM | 5:59 PM | 13 Minutes | None | Off-Peak Fare |
| 5:54 PM | 6:07 PM | 13 Minutes | None | Off-Peak Fare |
| 5:57 PM | 6:10 PM | 13 Minutes | None | Off-Peak Fare |
| 6:00 PM | 6:13 PM | 13 Minutes | None | Off-Peak Fare |
| 6:14 PM | 6:27 PM | 13 Minutes | None | Off-Peak Fare |
| 6:21 PM | 6:34 PM | 13 Minutes | None | Off-Peak Fare |
| 6:23 PM | 6:36 PM | 13 Minutes | None | Off-Peak Fare |
| 6:25 PM | 6:38 PM | 13 Minutes | None | Off-Peak Fare |
| 6:49 PM | 7:00 PM | 11 Minutes | None | Off-Peak Fare |
| 6:53 PM | 7:04 PM | 11 Minutes | None | Off-Peak Fare |
| 6:59 PM | 7:10 PM | 11 Minutes | None | Off-Peak Fare |
| 7:08 PM | 7:19 PM | 11 Minutes | None | Off-Peak Fare |
| 7:13 PM | 7:24 PM | 11 Minutes | None | Off-Peak Fare |
| 7:16 PM | 7:27 PM | 11 Minutes | None | Off-Peak Fare |
| 7:44 PM | 7:55 PM | 11 Minutes | None | Off-Peak Fare |
| 7:48 PM | 7:59 PM | 11 Minutes | None | Off-Peak Fare |
| 7:53 PM | 8:04 PM | 11 Minutes | None | Off-Peak Fare |
| 8:07 PM | 8:18 PM | 11 Minutes | None | Off-Peak Fare |
| 8:13 PM | 8:24 PM | 11 Minutes | None | Off-Peak Fare |
| 8:21 PM | 8:32 PM | 11 Minutes | None | Off-Peak Fare |
| 8:46 PM | 8:57 PM | 11 Minutes | None | Off-Peak Fare |
| 8:53 PM | 9:04 PM | 11 Minutes | None | Off-Peak Fare |
| 9:07 PM | 9:18 PM | 11 Minutes | None | Off-Peak Fare |
| 9:10 PM | 9:21 PM | 11 Minutes | None | Off-Peak Fare |
| 9:21 PM | 9:32 PM | 11 Minutes | None | Off-Peak Fare |
| 9:44 PM | 9:55 PM | 11 Minutes | None | Off-Peak Fare |
| 9:53 PM | 10:04 PM | 11 Minutes | None | Off-Peak Fare |
| 10:07 PM | 10:18 PM | 11 Minutes | None | Off-Peak Fare |
| 10:21 PM | 10:32 PM | 11 Minutes | None | Off-Peak Fare |
| 10:46 PM | 10:57 PM | 11 Minutes | None | Off-Peak Fare |
| 10:53 PM | 11:04 PM | 11 Minutes | None | Off-Peak Fare |
| 11:21 PM | 11:32 PM | 11 Minutes | None | Off-Peak Fare |
| 11:44 PM | 11:55 PM | 11 Minutes | None | Off-Peak Fare |
| 11:53 PM | 12:04 AM | 11 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|