StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Fordham Train Station Schedule - Fordham, NY

 StationStops Home : Metro-North Schedules : New Haven Line : Fordham Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: From Grand Central
Click here to reverse direction

Weekday From Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:30 AM12:47 AM17 MinutesNoneOff-Peak Fare
1:20 AM1:37 AM17 MinutesNoneOff-Peak Fare
1:53 AM2:10 AM17 MinutesNoneOff-Peak Fare
5:40 AM5:59 AM19 MinutesNonePeak Fare
6:03 AM6:20 AM17 MinutesNonePeak Fare
6:06 AM6:23 AM17 MinutesNonePeak Fare
6:26 AM6:45 AM19 MinutesNonePeak Fare
6:46 AM7:04 AM18 MinutesNonePeak Fare
6:49 AM7:08 AM19 MinutesNonePeak Fare
7:15 AM7:32 AM17 MinutesNonePeak Fare
7:18 AM7:35 AM17 MinutesNonePeak Fare
7:50 AM8:08 AM18 MinutesNonePeak Fare
7:53 AM8:12 AM19 MinutesNonePeak Fare
8:17 AM8:34 AM17 MinutesNonePeak Fare
8:24 AM8:41 AM17 MinutesNonePeak Fare
8:46 AM9:04 AM18 MinutesNonePeak Fare
8:55 AM9:12 AM17 MinutesNonePeak Fare
9:25 AM9:44 AM19 MinutesNoneOff-Peak Fare
9:55 AM10:12 AM17 MinutesNoneOff-Peak Fare
10:25 AM10:42 AM17 MinutesNoneOff-Peak Fare
10:55 AM11:12 AM17 MinutesNoneOff-Peak Fare
11:25 AM11:44 AM19 MinutesNoneOff-Peak Fare
11:55 AM12:12 PM17 MinutesNoneOff-Peak Fare
12:25 PM12:42 PM17 MinutesNoneOff-Peak Fare
12:55 PM1:12 PM17 MinutesNoneOff-Peak Fare
1:25 PM1:44 PM19 MinutesNoneOff-Peak Fare
1:55 PM2:12 PM17 MinutesNoneOff-Peak Fare
2:25 PM2:42 PM17 MinutesNoneOff-Peak Fare
2:55 PM3:12 PM17 MinutesNoneOff-Peak Fare
3:23 PM3:42 PM19 MinutesNoneOff-Peak Fare
3:56 PM4:15 PM19 MinutesNoneOff-Peak Fare
4:32 PM4:51 PM19 MinutesNonePeak Fare
4:54 PM5:13 PM19 MinutesNonePeak Fare
5:37 PM5:56 PM19 MinutesNonePeak Fare
6:02 PM6:21 PM19 MinutesNonePeak Fare
6:49 PM7:08 PM19 MinutesNonePeak Fare
7:30 PM7:49 PM19 MinutesNonePeak Fare
8:00 PM8:17 PM17 MinutesNonePeak Fare
8:30 PM8:47 PM17 MinutesNoneOff-Peak Fare
9:00 PM9:17 PM17 MinutesNoneOff-Peak Fare
9:30 PM9:49 PM19 MinutesNoneOff-Peak Fare
10:00 PM10:17 PM17 MinutesNoneOff-Peak Fare
10:32 PM10:49 PM17 MinutesNoneOff-Peak Fare
11:14 PM11:31 PM17 MinutesNoneOff-Peak Fare
11:45 PM12:02 AM17 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors