Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Greenwich Train Station Schedule - Greenwich, CT
StationStops Home : Metro-North Schedules : New Haven Line : Greenwich Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: From Grand Central
Click here to reverse direction
| Weekday From Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:25 AM | 1:16 AM | 51 Minutes | None | Off-Peak Fare |
| 1:15 AM | 2:06 AM | 51 Minutes | None | Off-Peak Fare |
| 1:53 AM | 2:42 AM | 49 Minutes | None | Off-Peak Fare |
| 5:35 AM | 6:26 AM | 51 Minutes | None | Peak Fare |
| 5:55 AM | 6:36 AM | 41 Minutes | None | Peak Fare |
| 5:59 AM | 6:50 AM | 51 Minutes | None | Peak Fare |
| 6:23 AM | 7:04 AM | 41 Minutes | None | Peak Fare |
| 6:34 AM | 7:25 AM | 51 Minutes | None | Peak Fare |
| 6:58 AM | 7:39 AM | 41 Minutes | None | Peak Fare |
| 7:01 AM | 7:46 AM | 45 Minutes | None | Peak Fare |
| 7:05 AM | 7:56 AM | 51 Minutes | None | Peak Fare |
| 7:24 AM | 8:10 AM | 46 Minutes | None | Peak Fare |
| 7:34 AM | 8:15 AM | 41 Minutes | None | Peak Fare |
| 7:37 AM | 8:28 AM | 51 Minutes | None | Peak Fare |
| 8:07 AM | 8:51 AM | 44 Minutes | None | Peak Fare |
| 8:10 AM | 9:01 AM | 51 Minutes | None | Peak Fare |
| 8:34 AM | 9:14 AM | 40 Minutes | None | Peak Fare |
| 8:37 AM | 9:28 AM | 51 Minutes | None | Peak Fare |
| 9:10 AM | 10:01 AM | 51 Minutes | None | Off-Peak Fare |
| 9:37 AM | 10:28 AM | 51 Minutes | None | Off-Peak Fare |
| 10:10 AM | 11:01 AM | 51 Minutes | None | Off-Peak Fare |
| 10:37 AM | 11:28 AM | 51 Minutes | None | Off-Peak Fare |
| 11:10 AM | 12:01 PM | 51 Minutes | None | Off-Peak Fare |
| 11:37 AM | 12:28 PM | 51 Minutes | None | Off-Peak Fare |
| 12:10 PM | 1:01 PM | 51 Minutes | None | Off-Peak Fare |
| 12:37 PM | 1:28 PM | 51 Minutes | None | Off-Peak Fare |
| 1:10 PM | 2:01 PM | 51 Minutes | None | Off-Peak Fare |
| 1:34 PM | 2:13 PM | 39 Minutes | None | Off-Peak Fare |
| 1:37 PM | 2:28 PM | 51 Minutes | None | Off-Peak Fare |
| 2:10 PM | 3:01 PM | 51 Minutes | None | Off-Peak Fare |
| 2:34 PM | 3:13 PM | 39 Minutes | None | Off-Peak Fare |
| 2:37 PM | 3:28 PM | 51 Minutes | None | Off-Peak Fare |
| 3:10 PM | 4:01 PM | 51 Minutes | None | Off-Peak Fare |
| 3:32 PM | 4:23 PM | 51 Minutes | None | Off-Peak Fare |
| 3:34 PM | 4:14 PM | 40 Minutes | None | Off-Peak Fare |
| 3:48 PM | 4:29 PM | 41 Minutes | None | Off-Peak Fare |
| 4:09 PM | 4:46 PM | 37 Minutes | None | Peak Fare |
| 4:12 PM | 4:53 PM | 41 Minutes | None | Peak Fare |
| 4:35 PM | 5:13 PM | 38 Minutes | None | Peak Fare |
| 4:42 PM | 5:19 PM | 37 Minutes | None | Peak Fare |
| 4:49 PM | 5:31 PM | 42 Minutes | None | Peak Fare |
| 5:09 PM | 5:47 PM | 38 Minutes | None | Peak Fare |
| 5:11 PM | 5:55 PM | 44 Minutes | None | Peak Fare |
| 5:30 PM | 6:11 PM | 41 Minutes | None | Peak Fare |
| 5:35 PM | 6:29 PM | 54 Minutes | None | Peak Fare |
| 5:51 PM | 6:34 PM | 43 Minutes | None | Peak Fare |
| 6:15 PM | 6:58 PM | 43 Minutes | None | Peak Fare |
| 6:35 PM | 7:17 PM | 42 Minutes | None | Peak Fare |
| 6:45 PM | 7:38 PM | 53 Minutes | None | Peak Fare |
| 7:08 PM | 7:48 PM | 40 Minutes | None | Peak Fare |
| 7:16 PM | 8:08 PM | 52 Minutes | None | Peak Fare |
| 7:34 PM | 8:14 PM | 40 Minutes | None | Peak Fare |
| 7:40 PM | 8:33 PM | 53 Minutes | None | Peak Fare |
| 8:07 PM | 8:45 PM | 38 Minutes | None | Off-Peak Fare |
| 8:10 PM | 9:01 PM | 51 Minutes | None | Off-Peak Fare |
| 8:40 PM | 9:31 PM | 51 Minutes | None | Off-Peak Fare |
| 9:10 PM | 10:01 PM | 51 Minutes | None | Off-Peak Fare |
| 9:45 PM | 10:36 PM | 51 Minutes | None | Off-Peak Fare |
| 10:10 PM | 11:01 PM | 51 Minutes | None | Off-Peak Fare |
| 10:40 PM | 11:31 PM | 51 Minutes | None | Off-Peak Fare |
| 11:10 PM | 12:01 AM | 51 Minutes | None | Off-Peak Fare |
| 11:40 PM | 12:31 AM | 51 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
New Haven Line Stops
•Harlem - 125th St
•Yankee Stadium
•Mount Vernon East
•Pelham
•New Rochelle
•Larchmont
•Mamaroneck
•Harrison
•Rye
•Port Chester
•Greenwich
•Cos Cob
•Riverside
•Old Greenwich
•Stamford
•Glenbrook
•Springdale
•Talmadge Hill
•New Canaan
•Noroton Heights
•Darien
•Rowayton
•South Norwalk
•Merritt 7
•Wilton
•Cannondale
•Branchville
•Redding
•Bethel
•Danbury
•East Norwalk
•Westport
•Green's Farms
•Southport
•Fairfield
•Bridgeport
•Stratford
•Derby-Shelton
•Ansonia
•Seymour
•Beacon Falls
•Naugatuck
•Waterbury
•Milford
•New Haven - Union Station
•New Haven - State Street
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info