StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Harrison Train Station Schedule - Harrison, NY

 StationStops Home : Metro-North Schedules : New Haven Line : Harrison Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: To Grand Central
Click here to reverse direction

Weekday To Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
1:01 AM1:47 AM46 MinutesNoneOff-Peak Fare
5:03 AM5:44 AM41 MinutesNonePeak Fare
5:36 AM6:17 AM41 MinutesNonePeak Fare
5:56 AM6:37 AM41 MinutesNonePeak Fare
6:17 AM6:59 AM42 MinutesNonePeak Fare
6:30 AM7:07 AM37 MinutesNonePeak Fare
6:37 AM7:19 AM42 MinutesNonePeak Fare
7:06 AM7:47 AM41 MinutesNonePeak Fare
7:18 AM8:01 AM43 MinutesNonePeak Fare
7:25 AM8:14 AM49 MinutesNonePeak Fare
7:52 AM8:33 AM41 MinutesNonePeak Fare
8:01 AM8:38 AM37 MinutesNonePeak Fare
8:15 AM8:55 AM40 MinutesNonePeak Fare
8:21 AM9:00 AM39 MinutesNonePeak Fare
8:27 AM9:13 AM46 MinutesNonePeak Fare
8:55 AM9:39 AM44 MinutesNonePeak Fare
9:11 AM9:47 AM36 MinutesNonePeak Fare
9:19 AM10:02 AM43 MinutesNoneOff-Peak Fare
9:36 AM10:11 AM35 MinutesNoneOff-Peak Fare
9:41 AM10:25 AM44 MinutesNoneOff-Peak Fare
10:03 AM10:40 AM37 MinutesNoneOff-Peak Fare
10:19 AM11:03 AM44 MinutesNoneOff-Peak Fare
10:33 AM11:08 AM35 MinutesNoneOff-Peak Fare
10:50 AM11:36 AM46 MinutesNoneOff-Peak Fare
11:25 AM12:11 PM46 MinutesNoneOff-Peak Fare
11:50 AM12:36 PM46 MinutesNoneOff-Peak Fare
12:23 PM1:09 PM46 MinutesNoneOff-Peak Fare
12:50 PM1:36 PM46 MinutesNoneOff-Peak Fare
1:23 PM2:09 PM46 MinutesNoneOff-Peak Fare
1:50 PM2:36 PM46 MinutesNoneOff-Peak Fare
2:23 PM3:09 PM46 MinutesNoneOff-Peak Fare
2:50 PM3:36 PM46 MinutesNoneOff-Peak Fare
3:23 PM4:09 PM46 MinutesNoneOff-Peak Fare
3:51 PM4:37 PM46 MinutesNoneOff-Peak Fare
4:23 PM5:11 PM48 MinutesNoneOff-Peak Fare
4:51 PM5:38 PM47 MinutesNoneOff-Peak Fare
5:18 PM6:05 PM47 MinutesNoneOff-Peak Fare
5:26 PM6:15 PM49 MinutesNoneOff-Peak Fare
5:55 PM6:43 PM48 MinutesNoneOff-Peak Fare
6:16 PM7:02 PM46 MinutesNoneOff-Peak Fare
6:25 PM7:12 PM47 MinutesNoneOff-Peak Fare
6:55 PM7:41 PM46 MinutesNoneOff-Peak Fare
7:23 PM8:09 PM46 MinutesNoneOff-Peak Fare
7:52 PM8:38 PM46 MinutesNoneOff-Peak Fare
8:23 PM9:09 PM46 MinutesNoneOff-Peak Fare
8:50 PM9:36 PM46 MinutesNoneOff-Peak Fare
9:23 PM10:09 PM46 MinutesNoneOff-Peak Fare
9:50 PM10:36 PM46 MinutesNoneOff-Peak Fare
10:28 PM11:14 PM46 MinutesNoneOff-Peak Fare
11:50 PM12:36 AM46 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors