|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| TRAINS IN BLUE ONLY RUN ON SATURDAY, NOT SUNDAY |
| Weekend To Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:43 AM | 1:47 AM | 64 Minutes | None | Off-Peak Fare |
| 5:05 AM | 6:19 AM | 74 Minutes | None | Off-Peak Fare |
| 6:05 AM | 7:09 AM | 64 Minutes | None | Off-Peak Fare |
| 6:32 AM | 7:36 AM | 64 Minutes | None | Off-Peak Fare |
| 7:05 AM | 8:09 AM | 64 Minutes | None | Off-Peak Fare |
| 7:32 AM | 8:36 AM | 64 Minutes | None | Off-Peak Fare |
| 8:05 AM | 9:09 AM | 64 Minutes | None | Off-Peak Fare |
| 8:32 AM | 9:36 AM | 64 Minutes | None | Off-Peak Fare |
| 9:05 AM | 10:09 AM | 64 Minutes | None | Off-Peak Fare |
| 9:32 AM | 10:36 AM | 64 Minutes | None | Off-Peak Fare |
| 10:05 AM | 11:09 AM | 64 Minutes | None | Off-Peak Fare |
| 10:32 AM | 11:36 AM | 64 Minutes | None | Off-Peak Fare |
| 11:05 AM | 12:09 PM | 64 Minutes | None | Off-Peak Fare |
| 11:32 AM | 12:36 PM | 64 Minutes | None | Off-Peak Fare |
|
|
| 12:05 PM | 1:09 PM | 64 Minutes | None | Off-Peak Fare |
| 12:32 PM | 1:36 PM | 64 Minutes | None | Off-Peak Fare |
| 1:05 PM | 2:09 PM | 64 Minutes | None | Off-Peak Fare |
| 1:32 PM | 2:36 PM | 64 Minutes | None | Off-Peak Fare |
| 2:05 PM | 3:09 PM | 64 Minutes | None | Off-Peak Fare |
| 2:32 PM | 3:36 PM | 64 Minutes | None | Off-Peak Fare |
| 3:05 PM | 4:09 PM | 64 Minutes | None | Off-Peak Fare |
| 3:32 PM | 4:36 PM | 64 Minutes | None | Off-Peak Fare |
| 4:05 PM | 5:09 PM | 64 Minutes | None | Off-Peak Fare |
| 4:32 PM | 5:36 PM | 64 Minutes | None | Off-Peak Fare |
| 5:05 PM | 6:09 PM | 64 Minutes | None | Off-Peak Fare |
| 5:32 PM | 6:36 PM | 64 Minutes | None | Off-Peak Fare |
| 6:05 PM | 7:09 PM | 64 Minutes | None | Off-Peak Fare |
| 6:32 PM | 7:36 PM | 64 Minutes | None | Off-Peak Fare |
| 7:05 PM | 8:09 PM | 64 Minutes | None | Off-Peak Fare |
| 7:32 PM | 8:36 PM | 64 Minutes | None | Off-Peak Fare |
| 8:05 PM | 9:09 PM | 64 Minutes | None | Off-Peak Fare |
| 9:05 PM | 10:09 PM | 64 Minutes | None | Off-Peak Fare |
| 10:05 PM | 11:09 PM | 64 Minutes | None | Off-Peak Fare |
| 11:32 PM | 12:36 AM | 64 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|