|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday From Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:25 AM | 1:12 AM | 47 Minutes | None | Off-Peak Fare |
| 1:15 AM | 2:02 AM | 47 Minutes | None | Off-Peak Fare |
| 1:53 AM | 2:38 AM | 45 Minutes | None | Off-Peak Fare |
| 5:35 AM | 6:22 AM | 47 Minutes | None | Peak Fare |
| 5:59 AM | 6:46 AM | 47 Minutes | None | Peak Fare |
| 6:34 AM | 7:21 AM | 47 Minutes | None | Peak Fare |
| 7:01 AM | 7:42 AM | 41 Minutes | None | Peak Fare |
| 7:05 AM | 7:52 AM | 47 Minutes | None | Peak Fare |
| 7:24 AM | 8:06 AM | 42 Minutes | None | Peak Fare |
| 7:37 AM | 8:24 AM | 47 Minutes | None | Peak Fare |
| 8:10 AM | 8:57 AM | 47 Minutes | None | Peak Fare |
| 8:37 AM | 9:24 AM | 47 Minutes | None | Peak Fare |
| 9:10 AM | 9:57 AM | 47 Minutes | None | Off-Peak Fare |
| 9:37 AM | 10:24 AM | 47 Minutes | None | Off-Peak Fare |
| 10:10 AM | 10:57 AM | 47 Minutes | None | Off-Peak Fare |
| 10:37 AM | 11:24 AM | 47 Minutes | None | Off-Peak Fare |
| 11:10 AM | 11:57 AM | 47 Minutes | None | Off-Peak Fare |
| 11:37 AM | 12:24 PM | 47 Minutes | None | Off-Peak Fare |
|
|
| 12:10 PM | 12:57 PM | 47 Minutes | None | Off-Peak Fare |
| 12:37 PM | 1:24 PM | 47 Minutes | None | Off-Peak Fare |
| 1:10 PM | 1:57 PM | 47 Minutes | None | Off-Peak Fare |
| 1:37 PM | 2:24 PM | 47 Minutes | None | Off-Peak Fare |
| 2:10 PM | 2:57 PM | 47 Minutes | None | Off-Peak Fare |
| 2:37 PM | 3:24 PM | 47 Minutes | None | Off-Peak Fare |
| 3:10 PM | 3:57 PM | 47 Minutes | None | Off-Peak Fare |
| 3:32 PM | 4:19 PM | 47 Minutes | None | Off-Peak Fare |
| 3:48 PM | 4:25 PM | 37 Minutes | None | Off-Peak Fare |
| 4:12 PM | 4:49 PM | 37 Minutes | None | Peak Fare |
| 4:49 PM | 5:27 PM | 38 Minutes | None | Peak Fare |
| 5:11 PM | 5:51 PM | 40 Minutes | None | Peak Fare |
| 5:30 PM | 6:07 PM | 37 Minutes | None | Peak Fare |
| 5:35 PM | 6:25 PM | 50 Minutes | None | Peak Fare |
| 5:51 PM | 6:30 PM | 39 Minutes | None | Peak Fare |
| 6:15 PM | 6:54 PM | 39 Minutes | None | Peak Fare |
| 6:35 PM | 7:13 PM | 38 Minutes | None | Peak Fare |
| 6:45 PM | 7:34 PM | 49 Minutes | None | Peak Fare |
| 7:08 PM | 7:44 PM | 36 Minutes | None | Peak Fare |
| 7:16 PM | 8:04 PM | 48 Minutes | None | Peak Fare |
| 7:34 PM | 8:10 PM | 36 Minutes | None | Peak Fare |
| 7:40 PM | 8:29 PM | 49 Minutes | None | Peak Fare |
| 8:10 PM | 8:57 PM | 47 Minutes | None | Off-Peak Fare |
| 8:40 PM | 9:27 PM | 47 Minutes | None | Off-Peak Fare |
| 9:10 PM | 9:57 PM | 47 Minutes | None | Off-Peak Fare |
| 9:45 PM | 10:32 PM | 47 Minutes | None | Off-Peak Fare |
| 10:10 PM | 10:57 PM | 47 Minutes | None | Off-Peak Fare |
| 10:40 PM | 11:27 PM | 47 Minutes | None | Off-Peak Fare |
| 11:10 PM | 11:57 PM | 47 Minutes | None | Off-Peak Fare |
| 11:40 PM | 12:27 AM | 47 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|