|
|
Click Here for All Metro-North Stations on New
Haven, Hudson, and Harlem Lines
| Weekday From Grand Central (Starting October 5, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:22 AM | 1:06 AM | 44 Minutes | None | Off-Peak Fare |
| 12:25 AM | 1:32 AM | 67 Minutes | None | Off-Peak Fare |
| 1:12 AM | 1:56 AM | 44 Minutes | None | Off-Peak Fare |
| 1:15 AM | 2:22 AM | 67 Minutes | None | Off-Peak Fare |
| 1:49 AM | 2:35 AM | 46 Minutes | None | Off-Peak Fare |
| 1:53 AM | 3:11 AM | 78 Minutes | None | Off-Peak Fare |
| 5:35 AM | 6:42 AM | 67 Minutes | None | Peak Fare |
| 5:55 AM | 6:44 AM | 49 Minutes | None | Peak Fare |
| 5:59 AM | 7:00 AM | 61 Minutes | None | Peak Fare |
| 6:23 AM | 7:11 AM | 48 Minutes | None | Peak Fare |
| 6:34 AM | 7:41 AM | 67 Minutes | None | Peak Fare |
| 6:58 AM | 7:47 AM | 49 Minutes | None | Peak Fare |
| 7:01 AM | 7:58 AM | 57 Minutes | None | Peak Fare |
| 7:05 AM | 8:12 AM | 67 Minutes | None | Peak Fare |
| 7:24 AM | 8:20 AM | 56 Minutes | None | Peak Fare |
| 7:34 AM | 8:24 AM | 50 Minutes | None | Peak Fare |
| 7:37 AM | 8:44 AM | 67 Minutes | None | Peak Fare |
| 8:04 AM | 8:58 AM | 54 Minutes | None | Peak Fare |
| 8:10 AM | 9:17 AM | 67 Minutes | None | Peak Fare |
| 8:34 AM | 9:24 AM | 50 Minutes | None | Peak Fare |
| 8:37 AM | 9:44 AM | 67 Minutes | None | Peak Fare |
| 9:07 AM | 9:51 AM | 44 Minutes | None | Off-Peak Fare |
| 9:10 AM | 10:17 AM | 67 Minutes | None | Off-Peak Fare |
| 9:37 AM | 10:44 AM | 67 Minutes | None | Off-Peak Fare |
| 10:07 AM | 10:51 AM | 44 Minutes | None | Off-Peak Fare |
| 10:10 AM | 11:17 AM | 67 Minutes | None | Off-Peak Fare |
| 10:37 AM | 11:44 AM | 67 Minutes | None | Off-Peak Fare |
| 11:07 AM | 11:51 AM | 44 Minutes | None | Off-Peak Fare |
| 11:10 AM | 12:17 PM | 67 Minutes | None | Off-Peak Fare |
| 11:37 AM | 12:44 PM | 67 Minutes | None | Off-Peak Fare |
|
|
| 12:07 PM | 12:51 PM | 44 Minutes | None | Off-Peak Fare |
| 12:10 PM | 1:17 PM | 67 Minutes | None | Off-Peak Fare |
| 12:37 PM | 1:44 PM | 67 Minutes | None | Off-Peak Fare |
| 1:07 PM | 1:51 PM | 44 Minutes | None | Off-Peak Fare |
| 1:10 PM | 2:17 PM | 67 Minutes | None | Off-Peak Fare |
| 1:34 PM | 2:21 PM | 47 Minutes | None | Off-Peak Fare |
| 1:37 PM | 2:44 PM | 67 Minutes | None | Off-Peak Fare |
| 2:07 PM | 2:51 PM | 44 Minutes | None | Off-Peak Fare |
| 2:10 PM | 3:17 PM | 67 Minutes | None | Off-Peak Fare |
| 2:34 PM | 3:21 PM | 47 Minutes | None | Off-Peak Fare |
| 2:37 PM | 3:44 PM | 67 Minutes | None | Off-Peak Fare |
| 3:07 PM | 3:51 PM | 44 Minutes | None | Off-Peak Fare |
| 3:10 PM | 4:17 PM | 67 Minutes | None | Off-Peak Fare |
| 3:32 PM | 4:34 PM | 62 Minutes | None | Off-Peak Fare |
| 3:34 PM | 4:21 PM | 47 Minutes | None | Off-Peak Fare |
| 3:48 PM | 4:41 PM | 53 Minutes | None | Off-Peak Fare |
| 4:02 PM | 4:45 PM | 43 Minutes | None | Peak Fare |
| 4:09 PM | 4:54 PM | 45 Minutes | None | Peak Fare |
| 4:12 PM | 5:05 PM | 53 Minutes | None | Peak Fare |
| 4:35 PM | 5:21 PM | 46 Minutes | None | Peak Fare |
| 4:42 PM | 5:26 PM | 44 Minutes | None | Peak Fare |
| 4:49 PM | 5:45 PM | 56 Minutes | None | Peak Fare |
| 5:04 PM | 5:51 PM | 47 Minutes | None | Peak Fare |
| 5:09 PM | 5:55 PM | 46 Minutes | None | Peak Fare |
| 5:11 PM | 6:09 PM | 58 Minutes | None | Peak Fare |
| 5:16 PM | 6:01 PM | 45 Minutes | None | Peak Fare |
| 5:23 PM | 6:07 PM | 44 Minutes | None | Peak Fare |
| 5:28 PM | 6:13 PM | 45 Minutes | None | Peak Fare |
| 5:30 PM | 6:29 PM | 59 Minutes | None | Peak Fare |
| 5:35 PM | 6:44 PM | 69 Minutes | None | Peak Fare |
| 5:41 PM | 6:26 PM | 45 Minutes | None | Peak Fare |
| 5:48 PM | 6:32 PM | 44 Minutes | None | Peak Fare |
| 6:04 PM | 6:48 PM | 44 Minutes | None | Peak Fare |
| 6:08 PM | 6:52 PM | 44 Minutes | None | Peak Fare |
| 6:15 PM | 7:14 PM | 59 Minutes | None | Peak Fare |
| 6:20 PM | 7:05 PM | 45 Minutes | None | Peak Fare |
| 6:35 PM | 7:32 PM | 57 Minutes | None | Peak Fare |
| 6:42 PM | 7:26 PM | 44 Minutes | None | Peak Fare |
| 6:45 PM | 7:52 PM | 67 Minutes | None | Peak Fare |
| 6:55 PM | 7:39 PM | 44 Minutes | None | Peak Fare |
| 7:05 PM | 7:49 PM | 44 Minutes | None | Peak Fare |
| 7:08 PM | 8:03 PM | 55 Minutes | None | Peak Fare |
| 7:14 PM | 7:58 PM | 44 Minutes | None | Peak Fare |
| 7:16 PM | 8:18 PM | 62 Minutes | None | Peak Fare |
| 7:34 PM | 8:26 PM | 52 Minutes | None | Peak Fare |
| 7:37 PM | 8:21 PM | 44 Minutes | None | Peak Fare |
| 7:40 PM | 8:47 PM | 67 Minutes | None | Peak Fare |
| 8:07 PM | 8:53 PM | 46 Minutes | None | Off-Peak Fare |
| 8:10 PM | 9:17 PM | 67 Minutes | None | Off-Peak Fare |
| 8:35 PM | 9:19 PM | 44 Minutes | None | Off-Peak Fare |
| 8:40 PM | 9:47 PM | 67 Minutes | None | Off-Peak Fare |
| 9:07 PM | 9:51 PM | 44 Minutes | None | Off-Peak Fare |
| 9:10 PM | 10:17 PM | 67 Minutes | None | Off-Peak Fare |
| 9:37 PM | 10:21 PM | 44 Minutes | None | Off-Peak Fare |
| 9:45 PM | 10:52 PM | 67 Minutes | None | Off-Peak Fare |
| 10:10 PM | 11:17 PM | 67 Minutes | None | Off-Peak Fare |
| 10:22 PM | 11:06 PM | 44 Minutes | None | Off-Peak Fare |
| 10:40 PM | 11:47 PM | 67 Minutes | None | Off-Peak Fare |
| 11:10 PM | 12:17 AM | 67 Minutes | None | Off-Peak Fare |
| 11:22 PM | 12:06 AM | 44 Minutes | None | Off-Peak Fare |
| 11:40 PM | 12:47 AM | 67 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|