StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Stamford Train Station Schedule - Stamford, CT

 StationStops Home : Metro-North Schedules : New Haven Line : Stamford Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: To Grand Central
Click here to reverse direction

Weekday To Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:38 AM1:25 AM47 MinutesNoneOff-Peak Fare
12:41 AM1:47 AM66 MinutesNoneOff-Peak Fare
4:43 AM5:44 AM61 MinutesNonePeak Fare
5:05 AM5:47 AM42 MinutesNonePeak Fare
5:16 AM6:17 AM61 MinutesNonePeak Fare
5:36 AM6:37 AM61 MinutesNonePeak Fare
5:41 AM6:23 AM42 MinutesNonePeak Fare
5:48 AM6:40 AM52 MinutesNonePeak Fare
5:57 AM6:59 AM62 MinutesNonePeak Fare
6:05 AM6:47 AM42 MinutesNonePeak Fare
6:11 AM7:07 AM56 MinutesNonePeak Fare
6:17 AM7:19 AM62 MinutesNonePeak Fare
6:27 AM7:12 AM45 MinutesNonePeak Fare
6:31 AM7:16 AM45 MinutesNonePeak Fare
6:33 AM7:28 AM55 MinutesNonePeak Fare
6:38 AM7:23 AM45 MinutesNonePeak Fare
6:48 AM7:38 AM50 MinutesNonePeak Fare
6:54 AM7:42 AM48 MinutesNonePeak Fare
7:00 AM8:14 AM74 MinutesNonePeak Fare
7:07 AM7:55 AM48 MinutesNonePeak Fare
7:14 AM8:05 AM51 MinutesNonePeak Fare
7:23 AM8:11 AM48 MinutesNonePeak Fare
7:25 AM8:22 AM57 MinutesNonePeak Fare
7:27 AM8:16 AM49 MinutesNonePeak Fare
7:30 AM8:18 AM48 MinutesNonePeak Fare
7:39 AM8:28 AM49 MinutesNonePeak Fare
7:42 AM8:38 AM56 MinutesNonePeak Fare
7:48 AM8:45 AM57 MinutesNonePeak Fare
8:03 AM8:53 AM50 MinutesNonePeak Fare
8:09 AM8:58 AM49 MinutesNonePeak Fare
8:16 AM9:06 AM50 MinutesNonePeak Fare
8:18 AM9:17 AM59 MinutesNonePeak Fare
8:21 AM9:09 AM48 MinutesNonePeak Fare
8:34 AM9:23 AM49 MinutesNonePeak Fare
8:40 AM9:27 AM47 MinutesNonePeak Fare
8:50 AM9:47 AM57 MinutesNonePeak Fare
9:03 AM9:50 AM47 MinutesNonePeak Fare
9:12 AM9:59 AM47 MinutesNonePeak Fare
9:15 AM10:11 AM56 MinutesNoneOff-Peak Fare
9:39 AM10:28 AM49 MinutesNoneOff-Peak Fare
9:42 AM10:40 AM58 MinutesNoneOff-Peak Fare
10:08 AM10:54 AM46 MinutesNoneOff-Peak Fare
10:13 AM11:08 AM55 MinutesNoneOff-Peak Fare
10:24 AM11:11 AM47 MinutesNoneOff-Peak Fare
10:30 AM11:36 AM66 MinutesNoneOff-Peak Fare
10:52 AM11:40 AM48 MinutesNoneOff-Peak Fare
11:01 AM11:50 AM49 MinutesNoneOff-Peak Fare
11:05 AM12:11 PM66 MinutesNoneOff-Peak Fare
11:30 AM12:36 PM66 MinutesNoneOff-Peak Fare
11:53 AM12:40 PM47 MinutesNoneOff-Peak Fare
12:03 PM1:09 PM66 MinutesNoneOff-Peak Fare
12:30 PM1:36 PM66 MinutesNoneOff-Peak Fare
12:53 PM1:40 PM47 MinutesNoneOff-Peak Fare
1:03 PM2:09 PM66 MinutesNoneOff-Peak Fare
1:30 PM2:36 PM66 MinutesNoneOff-Peak Fare
1:53 PM2:40 PM47 MinutesNoneOff-Peak Fare
2:03 PM3:09 PM66 MinutesNoneOff-Peak Fare
2:30 PM3:36 PM66 MinutesNoneOff-Peak Fare
2:53 PM3:40 PM47 MinutesNoneOff-Peak Fare
3:03 PM4:09 PM66 MinutesNoneOff-Peak Fare
3:23 PM4:12 PM49 MinutesNoneOff-Peak Fare
3:31 PM4:37 PM66 MinutesNoneOff-Peak Fare
3:47 PM4:41 PM54 MinutesNoneOff-Peak Fare
3:53 PM4:43 PM50 MinutesNoneOff-Peak Fare
4:03 PM5:11 PM68 MinutesNoneOff-Peak Fare
4:23 PM5:15 PM52 MinutesNoneOff-Peak Fare
4:26 PM5:26 PM60 MinutesNoneOff-Peak Fare
4:31 PM5:38 PM67 MinutesNoneOff-Peak Fare
4:45 PM5:42 PM57 MinutesNoneOff-Peak Fare
4:53 PM5:46 PM53 MinutesNoneOff-Peak Fare
5:06 PM6:15 PM69 MinutesNoneOff-Peak Fare
5:25 PM6:17 PM52 MinutesNoneOff-Peak Fare
5:32 PM6:29 PM57 MinutesNoneOff-Peak Fare
5:35 PM6:43 PM68 MinutesNoneOff-Peak Fare
5:51 PM6:45 PM54 MinutesNoneOff-Peak Fare
6:05 PM7:12 PM67 MinutesNoneOff-Peak Fare
6:26 PM7:16 PM50 MinutesNoneOff-Peak Fare
6:35 PM7:41 PM66 MinutesNoneOff-Peak Fare
6:57 PM7:46 PM49 MinutesNoneOff-Peak Fare
7:03 PM8:09 PM66 MinutesNoneOff-Peak Fare
7:32 PM8:38 PM66 MinutesNoneOff-Peak Fare
7:53 PM8:40 PM47 MinutesNoneOff-Peak Fare
8:03 PM9:09 PM66 MinutesNoneOff-Peak Fare
8:30 PM9:36 PM66 MinutesNoneOff-Peak Fare
8:53 PM9:41 PM48 MinutesNoneOff-Peak Fare
9:03 PM10:09 PM66 MinutesNoneOff-Peak Fare
9:30 PM10:36 PM66 MinutesNoneOff-Peak Fare
9:53 PM10:40 PM47 MinutesNoneOff-Peak Fare
10:08 PM11:14 PM66 MinutesNoneOff-Peak Fare
11:04 PM11:51 PM47 MinutesNoneOff-Peak Fare
11:30 PM12:36 AM66 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors